All Real Estate:City of Boston August condo sales data

Posted by admin | Real Estate | Wednesday 30 September 2009
Tags:

Article Summary:

A insightful guide to the Commercial Real Estate Market. Building Equity, offers witty and informative insight into selling and buying distressed commercial investment properties in a tough real estate market. All with a unique an lighthearted perspective.The Warren Group has been kind enough to send me condo sales data for each neighborhood in Boston.“Boston” includes the North End, Waterfront, Midtown, Chinatown, Beacon Hill, Back Bay, and South End neighborhoods.


Article Content:

The Warren Group has been kind enough to send me condo sales data for each neighborhood in Boston.

“Boston” includes the North End, Waterfront, Midtown, Chinatown, Beacon Hill, Back Bay, and South End neighborhoods.

Neighborhood Criteria 2008 2009 %Change
Citywide August Sales 613 559 -8.81%
  YTD Sales 3501 2888 -17.51%
  August Median Price 378000 341000 -9.79%
  YTD Median Price 378000 340000 -10.05%
         
Boston August Sales 248 214 -13.71%
  YTD Sales 1456 1023 -29.74%
  August Median Price 499500 492000 -1.50%
  YTD Median Price 540000 500000 -7.41%
         
Charlestown August Sales 32 43 34.38%
  YTD Sales 201 177 -11.94%
  August Median Price 415500 384000 -7.58%
  YTD Median Price 410000 415000 1.22%
         
South Boston August Sales 77 65 -15.58%
  YTD Sales 378 360 -4.76%
  August Median Price 360000 330000 -8.33%
  YTD Median Price 370000 342500 -7.43%

No Comments »

No comments yet.

Leave a comment